Name | Part Number | Price | Buy |
---|---|---|---|
AXLE, 1/2" X 25.938" | 6000955 | USD $6.70 | |
BODY HALF, LEFT, 2638 (BLACK) | 6000948-B2 | USD $67.10 | |
BODY HALF, RIGHT, 2638 (BLACK) | 6000949-B2 | USD $67.10 | |
CORNER GUARD (BLACK) | 401051-B2 | USD $2.60 | |
DRAWBAR ASSEMBLY (BLACK) | 6000956-B2 | USD $39.90 | |
GATE, FRONT, 26" (BLACK) | 6000951-B2 | USD $31.10 | |
HARDWARE BAG, 2638HKD | 6000957 | USD $12.70 | |
RETAINER, GATE, LEFT (BLACK) | 401081-B2 | USD $10.60 | |
RETAINER, GATE, RIGHT (BLACK) | 401071-B2 | USD $10.60 | |
SPACER, 3/4" X 2.063" | 3001212 | USD $0.50 | |
SUPPORT BAR, REAR, 26" (BLACK) | 6000954-B2 | USD $9.70 | |
SUPPORT, FRONT, 2638 (BLACK) | 6000950-B2 | USD $13.20 | |
TAILGATE, 26" (BLACK) | 6000952-B2 | USD $32.60 | |
UNDERCARRIAGE, 2638 (BLACK) | 6000946-B2 | USD $7.80 | |
WHEEL, 4.00-6 X 1/2" (SILVER) | 6002416 | USD $34.50 |
Corporate Office
2575 Ferris Road
Columbus OH 43224
Phone (614) 471-4800
Fax (614) 471-1190
© 2023 Ohio Steel Industries, Inc.