Name | Part Number | Price | Add To Cart |
---|---|---|---|
AXLE, 1/2" X 25.938" | 6000955 | USD $8.40 | |
BODY HALF, LEFT, 2638 (BLACK) | 6000948-B2 | USD $63.10 | |
BODY HALF, RIGHT, 2638 (BLACK) | 6000949-B2 | USD $63.10 | |
CORNER GUARD (BLACK) | 401051-B2 | USD $4.30 | |
DRAWBAR ASSEMBLY (BLACK) | 6000956-B2 | USD $49.80 | |
GATE, FRONT, 26" (BLACK) | 6000951-B2 | USD $38.80 | |
HARDWARE BAG, 2638HKD | 6000957 | USD $15.80 | |
MANUAL, 2638HKD (REV A) | 6002858 | USD $3.00 | |
RETAINER, GATE, LEFT (BLACK) | 401081-B2 | USD $8.60 | |
RETAINER, GATE, RIGHT (BLACK) | 401071-B2 | USD $8.60 | |
SPACER, 3/4" X 2.063" | 3001212 | USD $0.70 | |
SUPPORT BAR, REAR, 26" (BLACK) | 6000954-B2 | USD $12.10 | |
SUPPORT, FRONT, 2638 (BLACK) | 6000950-B2 | USD $16.50 | |
TAILGATE, 26" (BLACK) | 6000952-B2 | USD $40.80 | |
UNDERCARRIAGE, 2638 (BLACK) | 6000946-B2 | USD $9.70 | |
WHEEL, 4.00-6 X 1/2" (SILVER) | 6002416 | USD $36.30 |
Corporate Office
2575 Ferris Road
Columbus OH 43224
Phone (614) 471-4800
Fax (614) 471-1190
© 2023 Ohio Steel Industries, Inc.